The Forest Carbon Partnership Facility (FCPF) 2025 Annual Report highlights a year of strong progress in results-based climate finance and in helping countries prepare for the next phase of high-integrity carbon markets.
Carbon Fund Sixth Meeting (CF6), March 15-16, 2013, Washington DC
| Agenda Item | Document |
| DRAFT Agenda | |
| 2 | |
| 3a | Ethiopia: Early Ideas: Presentation |
| 3b | Republic of Congo: Early Ideas: Presentation |
| 3c | Vietnam: Early ideas: Presentation (short version) and (full version) |
| 3d | Update on development of other ER Programs |
| 4a | FCPF LOI template - Track-change version and Draft clean version |
| 4b |
DRAFT ERPA Term Sheet (English, Espa ±ol, Fran §ais) Track-change version (English) |
| 5a | Update progress on Working Group |
| 5b | FMT Note - Update on the Carbon Fund Pricing Issues |
| 6a | Update on Marketing to the Private Sector |
| 6b | Stocktaking of progress made in achieving objectives of the Carbon Fund |
| 6c | Strategic discussion on use of additional funds |
| 6d | Final Draft Monitoring and Evaluation Framework (English, Espa ±ol, Fran §ais) and Comments Tracking Matrix |
| Resolution: Costa Rica | |
| Chair's Summary |